您現在的位置: 首頁 > 出國留學 > 英國 > 學校排名 > 正文
66 65 龍比亞大學 Napier 降1
67 76 優維克大學 UWIC, Cardiff 升9
67 61 愛丁堡瑪格麗特女王大學 Queen Margaret Edinburgh 降6
69 62 西英格蘭大學 West of England 降7
69 78 中央蘭開夏大學 Central Lancashire 升9
71 70 布萊頓大學 Brighton 降1
72 69 謝菲爾德哈勒姆大學 Sheffield Hallam 降3
73 87 哈德斯菲爾德大學 Huddersfield 升14
74 56 普茨茅斯大學 Portsmouth 降18
74 73 溫切斯特大學 Winchester 降1
76 88 艾吉希爾大學 Edge Hill 升12
77 74 斯塔福夏大學 Staffordshire 降3
78 83 坎布里亞大學 Cumbria 升5
79 84 桑德蘭大學 Sunderland 升5
80 74 巴斯斯巴大學 Bath Spa 降6
81 77 約克圣約翰大學 York St John 降4
81 77 伯明翰城市大學 Birmingham City 降4
83 91 切斯特大學 Chester 升8
84 71 考文垂大學 Coventry 降13
85 圣大衛三一大學 Trinity St David
86 96 倫敦藝術大學 University of the Arts, London 升10
87 92 洛翰普頓大學 Roehampton 升5
88 84 索爾福德大學 Salford 降4
89 92 北安普頓大學 Northampton 升3
90 81 梯賽德大學 Teesside 降9
90 81 伍斯特大學 Worcester 降9
92 89 金斯頓大學 Kingston 降3
93 97 格林多大學 Glyndwr 升4
94 94 格拉摩根大學 Glamorgan 0
95 90 曼徹斯特城市大學 Manchester Metropolitan 降5
96 107 紐波特大學 UWCN, Newport 升11
97 98 坎特伯雷基督教會大學 Canterbury Christ Church 升1
98 99 利物浦約翰摩爾大學 Liverpool John Moores 升1
99 101 利茲城市大學 Leeds Metropolitan 升2
100 100 威斯敏斯特大學 Westminster 0
101 71 貝德福德大學 Bedfordshire 降30
102 95 阿伯泰鄧迪大學 Abertay 降7
103 106 格林威治大學 Greenwich 升3
104 105 密德薩斯大學 Middlesex 升1
104 104 德比大學 Derby 0
106 110 泰晤士河谷大學 Thames Valley 升4
107 103 安格利亞魯斯金大學 Anglia Ruskin 降4
108 108 博爾頓大學 Bolton 0
109 114 創意藝術大學 University for the Creative Arts 升5
110 111 南安普頓索倫特大學 Southampton Solent 升1
111 108 東倫敦大學 East London 降3
112 112 白金漢大學 Bucks New 0
113 113 倫敦南岸大學 London South Bank 0
- 閱讀本文的人還閱讀了:

上一篇:QS最新2010世界大學排名 劍